Welcome to the Chautauqua County Project. It is our wish that you will find something to help you in your genealogy quest on these Chautauqua County pages.
Chautauqua County at a glance:
- County Seat: Mayville
- Population: 134,905 in 2010, 128,609 in 2019.
- Largest city: Jamestown.
- Origin of name: Maybe a contraction of a Seneca Indian word meaning "bag tied in the middle".
|
Borders of Chautauqua County:
- Erie County, New York on the northeast.
- Cattaraugus County, New York on the East.
- Warren County, Pennsylvania on the southeast
- Lake Erie on the North West.
- Erie County, Pennsylvania on the southwest.
|
Cities and Towns:
Name | Designation | | Name | Designation |
- Arkwright | Town | | - Bemus Point | Village |
- Brocton | Village | | - Busti | Town |
- Carroll | Town | | - Cassadaga | Village |
- Cattaraugus | Reservation | | - Celoron | Village |
- Charlotte | Town | | - Chautauqua | Town |
- Cherry Creek | Village | | - Clymer | Town |
- Dunkirk | City | | - Ellery | Town |
- Ellicott | Town | | - Ellington | Town |
- Falconer | Village | | - Forestville | Village |
- Fredonia | Village | | - French Creek | Town |
- Gerry | Town | | - Hanover | Town |
- Harmony | Town | | - Jamestown | City |
- Kiantone | Town | | - Lakewood | Village |
- Mayville (County Seat) | Village | | - Mina | Town |
- North Harmony | Town | | - Panama | Village |
- Pomfret | Town | | - Portland | Town |
- Ripley | Town | | - Sheridan | Town |
- Sherman | Village | | - Silver Creek | Village |
- Sinclairville | Village | | - Stockton | Town |
- Villenova | Town | | - Westfield | Village |
© 2009 -
Albro Genealogy.