If you have any information about these or other R.I. Births, please submit it.
The records from which this data was extracted are available free on Family Search
Scrolling adapted from a demo by Stu Nicholls
Note from transcriber: I've tried to make this a faithful reproduction. Naturally, anything here should be verified other ways.
Click on the Column Heading to sort that column. One click sorts A-Z, 2nd click Z-A.
Name | Date | Parents | Other Info |
---|---|---|---|
Albro, Sarah | March 22, 1741 | John and Lydia | |
Albro, Job | July 24, 1743 | ||
Albro, George | March 27, 1798 | ||
Albro, Joseph | September 28, 1748 | Peter and Ann | |
Albro, James | March 18, 1778 | Samuel and Sarah | |
Albro, Lydia | July 30, 1786 | Stephen and Hanna(h) | |
Anthony, Susan Emily | May 13, 1837 | Albro and Susan | |
Albro, John | August 23, 1694 | John Jr. and Mary | |
Albro, John | June 7, 1714 | John Jr. and Abigail | |
Albro, Samuel | February 10, 1725-6 | Samuel and Ruth | |
Albro, Robert | March 9, 1760 | Jonathan and Mary | |
Albro, John | September 7, 1750 | Samuel Jr. and Jane | |
Albro, Martin | December 12, 1762 | David and Elizabeth | |
Albro, Ruth | February 28, 1765 | James and Elizabeth | |
Albro, Abraham | April 9, 1774 | Jonathan and Elizabeth | |
Albro, Caleb | August 22, 1775 | Job and Huldah | |
Albro, William | July 24, 1786 | Robert and Innocent | |
Albro, Jonathan | January 30, 1791 | Robert and Innocent | |
Albro, Lydia | January 3, 1795 | Gideon and Lydia | |
Albro, Peleg | May 1, 1796 | Jonathan and Esther | |
Albro, Samuel | June 24, 1796 | John and Sarah | |
Albro, Sarah | May 22, 1797 | James and Rebecca | |
Albro, Rhoda | December 24, 1800 | Gideon and Sarah | |
Albro, Clarisa | April 16, 1818 | Robert and Mary | |
Albro, Sarah Ann | October 7, 1822 | William and Phebe | |
Anthony, Albro | September 25, 1694 | John and Susanna | |
Anthony, Elizabeth | April 27, 1728 | Albro and Susanna | |
Albro, George Waite | July 12, 1779 | Benjamin and Abigail | North Kingston |
Downing, George Albro | December 6, 1812 | ||
Albro, Alice | August 7, 1797 | David Jr. and Phebe | |
Albro, Elizabeth | April 17, 1731 | John and Barbary | |
Albro, Jeremiah | June ?,? | John and --Freeborn | |
Albro, John | April 16, 1739 | Samuel and Alice | |
Albro, Mary | July 31, 1752 | Stephen and Alce | |
Tefft, Benjamin | November 22, 1798 | Samuel Albro and Sarah | |
Cooper, Susan Catharine | December 28, 1823 | William and Susan Albro |
© 2011 - Albro Genealogy