If you have any information about these or other R.I. Deaths, please submit it.
The records from which this data was extracted are available free on Family Search
Note from transcriber: I've tried to make this a faithful reproduction. Naturally, anything here should be verified other ways.
Click on the Column Heading to sort that column. One click sorts A-Z, 2nd click Z-A.
Name | Death Date | Place | Other Info |
---|---|---|---|
Albro, Elizabeth | January 30, 1791 | ||
Albro, Jonathan | April 1, 1792 | ||
Albro, Lydia | March 27, 1798 | ||
Albro, Joseph | March 27, 1798 | ||
Albro, Rachel | September 10, 1800 | ||
Albro, Stephen | July 24, 1802 | ||
Albro, Issac | December 18, 1804 | ||
Albro, George | June 22, 1807 | ||
Albro, Mary | August 19, 1797 | ||
Albro, William | September 15, 1800 | ||
Albro, Matilda | October 5, 1802 | ||
Albro, Rhoda | November 11, 1804 | ||
Albro, Christopher | January 21, 1800 | ||
Albro, Almira | July 16, 1802 | ||
Albro, Oliver | April 18, 1805 | ||
Albro, Hannah | May 6, 1802 | ||
Albro, Gideon | September 23, 1803 | ||
Albro, Elizabeth | September 11, 1805 | ||
Albro, Edward | October 27, 1808 | ||
Albro, Gardiner Durfee | October 6, 1810 | ||
Albro, Charles | October 21, 1812 | ||
Albro, Sarah Ann | February 25, 1816 | ||
Albro, James Durfee | April 9, 1818 | ||
Albro, Cynthia | August 20, 1822 | ||
Grennel, Phebe Albro | August 15, 1862 | ||
Shearman, Robert Albro | October 10, 1822 | ||
Shearman, Elizabeth Albro | September 22, 1825 | ||
Anthony, Albro | August 17, 1775 | ||
Downing, George Albro | August 24, 1816 | Born December 6, 1812? | |
Downing, Elizabeth Albro | December 24, 1816 | ||
Downing, George Albro | December 30, 1820 | ||
Albro, Peleg | December 6, 1797 | Middletown | |
Albro, Lydia | No Date | Middletown | |
Albro, Mehitable | April 26, 1804 | Middletown | |
Albro, Edmund | April 16, 1806 | Middletown | |
Albro, Stephen | May 5, 1809 | Middletown | |
Albro, Freeborn | October 20, 1811 | Middletown | |
Albro, Arnold | January 31, 1814 | Middletown | |
Martin, Albro | April 17, 1750 | Middletown | |
Albro, --ston | August 10, 1735 | North Kingstown | |
Albro, Barbary | October 27, 1737 | North Kingstown | |
Albro, William | February 25, ---- | North Kingstown | |
Albro, Eunice | March --, ---- | North Kingstown | |
Albro, Margaret | August 5, ---- | ||
Albro, Alce | February 19, 1743 | ||
Albro, Thomas | July 28, 1745 | ||
Albro, Samuel | October 12, 1749 | ||
Albro, Martin | February 2, 1752 | ||
Albro, Benjamin | October 24, 1754 | ||
Sweet, Albro | March 14, 1743 | ||
Hoxsie, Samuel Albro | April 2, 1806 | ||
Tefft, Albro | September 27, 1778 | ||
Tefft, Alice Albro 1st | August 1, 1800 | ||
Tefft, Samuel Albro | August 7, 1807 | ||
Tefft, Alice Albro 2nd | July 20, 1802 | ||
Albro, David | February 16, 1849 | Portsmouth | Age, 78 Years |
Thomas, Waitey Ann | March 13, 1842 | Wife of Sylvester Albro | |
Miller, Albethinia B. Age 50 wife of Wm. B. | June 21, 1891 | Providence | Dau. of Borden and Hannah (Sisson) Albro |
Albro, James | October 29, 1726 | See also Elizabeth and Isabella. All buried in common grave Nov. 1, 1726 | Twin son of Capt. John |
Albro, Elizabeth | October 30, 1726 | See also James and Isabella. All buried in common grave Nov. 1, 1726 | Eldest Daughter of Capt. John |
Albro, Isabella | October 31, 1726 | See also James and Elizabeth. All buried in common grave Nov. 1, 1726 | Youngest Daughter of Capt. John |
Albro, Mrs. Margaret | October 27, 1727 | Buried November 2 | |
Albro, Isabella 86-87 Yrs. | April 1, 1730 | Wife of Samuel. Buried April 3 | |
Albro, Margaret | April 19, 1730 | Of Capt. John and Barbara. Buried April 20 | |
Albro, Samuel of Warwick | April 17, 1739 Buried | 95 years | |
Albro, Henry Sr. | March 12, 1823 | ||
Albro, Clarke | September 3, 1799 | Age 56 | |
Albro, Susan N. | October 22, 1867 | Age 69 | |
Albro, Robert G. | June 29, 1886 | Age 65 | |
Albro, Eliza, wife of Samuel S. | Oct. 1, 1822 (Journal), Oct. 5, 1822 Gazette | At Newport | Dau. of Eleazer Reed. Age 47 |
Clarke, Penelope, Wife (widow) of Spooner | October 3, 1827 | At Warwick | Dau. of Late Clarke Albro Age 46 |
Albro, William | June 22, 1789 | Portsmouth | Killed by lightning |
Albro, George | June 28, 1812 | Providence | Age 32 |
Albro, Clarke | September 12, 1799 Chronicle | Age 57 | |
Albro, Elizabeth | Nov. 30, 1819 R.I. American, December 1, 1819 Patriot | Newport | Age 20. Only Daughter of Samuel |
Albro, Eliza, wife of Samuel S. | October 1, 1822 | Newport | Age 47. Daughter of Eleazor Read |
Albro, Mrs. Robey | January 19, 1828 | At Foster | Age 52 |
Albro, James | April 3, 1830 R.I. American | Newport | Age 55 |
Albro, Thomas C. | May 27, 1824 | At Havana | Age 21, son of Capt. Henry of Newport |
Albro, William | August 17, 1826 | At Portsmouth | Age 38 |
Albro, Captain Henry | March 24, 1827 | At Newport | Age 57 |
Albro, Robey | January 19, 1828 | At Foster | Age 52 |
© 2011 - Albro Genealogy