If you have any information about these or other Marriages, please submit it.
The records from which this data was extracted are available free on Family Search
Note from transcriber: Some discrepancys in the records have come to my attention. I have tried to let the reader know when a record may have an error. I've tried to make this a faithful reproduction. Naturally, anything here should be verified other ways.
Click on the Column Heading to sort that column. One click sorts A-Z, 2nd click Z-A.
Bride Name | Groom Name | Date | Performed By: | Other Info |
---|---|---|---|---|
Albro, Caroline of Warwick | Warner, William W. of Warwick | July 7, 1833 | Rev. Moses Fitfield | Son of Christopher, Dau. of Jacob of Portsmouth. |
Loveland, Thankful H. | Albro, Irus Jr. | Feb 22, 1835 | Elder Moses Fifield | Son of Irus, Daughter of Leonard |
Crandell, Olive | Albro, Oliver | Feb 18, 1793 | Thomas Allen, Justice | |
Smith, Patience | Albro, John | Oct 13, 1788 | ||
Albro, Mrs. Sophia | Albro, Samuel W. | July 12, 1846 | Elder Zalman Tobey | Daughter of Crandell Lewis |
Albro, Francis F. of Warwick | Whitman, Russell B. of Sterling, Conn. | Aug. 6, 1846 | Rev. Moses Fitfield | Son of Brayton, Dau. of Gardner |
Harrington, Nancy. | Albro, Gardener G. | Nov 23, 1843 | ||
Lewis, Sophia | Albro, Samuel W. | Oct 20, 1840 | ||
Albro, Paulina G. | Merrill, William B. | Nov 15, 1847 | Rev. Moses Fitfield | Son of Wm. G. Dau. of John |
Albro, Eliza of Warwick | Stone, Jason P.of Coventry | Oct 8, 1839 | Rev. Thomas Dowling | |
Spencer, Lydia of East Greenwich | Albro, John of North Kingstown | Jan 15, 1740 | John Spencer Justice | Son of John, Dau. of Samuel |
Andrews, Deborah of East Greenwich | Albro, Job of West Greenwich | Nov 18, 1764 | Thomas Shippee Justice | |
Conves, Sarah | Albro, Samuel | June 29, 1777 | Elder James Wightman | |
Mitchell, Sarah of East Greenwich | Johnson, Thomas of Frankfort, NY. | Sept 29, 1812 | James Miller Justice | Now wife of Wm. Albro, Son of Christopher |
Bentley, Hanna | Albro, Stephen | Mar 19, 1786 | ||
Albro, Isabel of West Greenwich | Briggs, Francis of Exeter | Nov 11, 1783 | Benjamin Johnson | Son of Peleg, Dau. of Peter |
Hopkins, Ann | Albro, Peter | Feb 11, 1748 | ||
Hopkins, Amey | Albro, Stephen | Sept 4, 1791 | ||
Albro, Martha | Jenkins, Benjamin | Sept 7, 1769 | Job Spencer, Justice | Son of Zephanian dec., Dau. of John |
Albro, Asa | Johnson, Elisha | May 12, 1793 | Elder Nathan Hill | Son of Benjamin, Dau. of Sarah m. at E. Greenwich |
Matteson, Elizabeth | Albro, George W. | Nov 25, 1820 | ||
Parker, Jane of Hopkinton | Sweet, Albro of Exeter | Feb 15, 1767 | Job Spencer Justice | |
Reynolds, Martha | Albro, John | May 28, 1785 | ||
Albro, Elisabeth M. | Hoel, William H. | Feb 19, 1844 | Rev. James A.Mackenzie | Both of Providence |
Albro, Mary E. of Warwick | Greene, Thomas of Providence | Jan 24, 1848 | Rev. John P. Cleveland | Son of Thomas |
Eddy, Susan | Anthony, Albro | Jan 7, 1836? | Rev. William C. Manchester | Date isn't clear |
Albro, Rispah | Harrington, Russell | Jan 13, 1846 | Elder George Tyler | |
Albro, Sarah Ann W. of Foster | Johnson, Alexander of Coventry | Dec 27, 1829 | Elder Charles Stone | |
Potter, Patience | Albro, Caleb | Mar 7, 1797 | ||
Potter, Ruth G. | Albro, Stephen G. | Mar. 29, 1840 | ||
Schooler, Amie | Tripp, Albro | April 28, 1793 | Elder John Westcott | Son of Benjamin, Dau. of Christopher (dec) |
Albro, Susannah | Anthony, John | 1693-4 | No month or day in record | |
Heffernan, Suzanna of Newport | Anthony, Albro of Portsmouth. | June 30, 1727 | Job Lawton Justice | |
Anthony, Sarah Ann | Albro, David | Nov. 13, 1852 | ||
Albro, Alice | Parker, Joseph S. (Could it be Barker?) | Jan. 3, 1821 | Rev. Michael Eddy | Son of Esbon, Dau. of David |
Barker, Hannah | Albro, Christopher | Dec. 20, 1821 At Portsmouth | Dau. of Esbon. In Patriot of Dec. 26, 1821 | |
Beloo, Abigail | Albro, John Jr. | June 7, 1713 | ||
Coggeshall, Elizabeth. | Albro, David | Nov. 19, 1761 | ||
Albro, Phebe | Cook, Daniel Jr. | Nov. 2, 1817 | Rev. Michael Eddy | |
Dickson, Sarah | Albro, Gideon | Aug. 3, 1800? | ||
Dring, Caroline of Portsmouth | Albro, Joshua of Newport | Oct. 28, 1762 | Rev. Gardener Thurston | |
Albro, Ruth of Portsmouth | Howard, Stephen of Ashford, Conn. | April 28, 1765 | Jonathan Freeborn Justice | Dau. of Samuel |
Lawton, Ruth | Albro, Samuel | Nov. 25, 1725 | ||
Manchester, Eliza of Middletown | Albro, Peleg of Portsmouth | Mar. 17, 1822 | Rev. Mr. Eddy | At Newport. Dau of Late Samuel. In Patriot of Mar. 30, 1822 |
Albro, Sarah | Martin, Joseph | Dec, 27, 1750 | Robert Lawton Asst. | |
Peckham, Lydia | Albro, Gideon | July 27, 1794 | ||
Albro, Mary | Shearman, John of Portsmouth | Jan. 31, 1812 | Rev. Michael Eddy | Son of Samuel, Dau. of Robert |
Sisson, Abigail | Albro, Daniel | Sept. 23, 1755 | ||
Stokes, Mary | Albro, John Jr. | April 27, 1693 | ||
Tabor, Mary | Albro, Jonathan | Oct. 21, 1759 | ||
Tabor, Innocent | Albro, Robert | July 2, 1786 | ||
Tabor, Rebecca | Albro, James | Dec. 8, 1793 | ||
Tabor, Sarah | Albro, John | Jan 24, 1796 | ||
Weeden, Rebecca | Albro, Samuel | Sept. 13,1764 | Elder John Maxson | |
Albro, Sarah | Downing, Benjamin | Nov. 9, 1809 | Rev. Michael Eddy | Son of Nicholus, Dau. of Henry |
Taylor, Martha S. of Newport | Albro, Caleb J. of Portsmouth | June 27, 1839 | Rev. A. Henry Damont | |
Burden, Elmira of Pawtucket | Albro, John F. of Newport | Sept. 26, 1833 | Rev. Michael Eddy | |
Albro, Rhoda J. | Dawler, Oliver J. | Feb. 7, 1841 | Rev. Thomas Leaver | |
Murphy, Nancy | Albro, Silas | Aug. 20, 1844 | Rev. Thatcher Thayer | |
Mitchell, Mary G. of Sandwich, Mass. | Albro, Thomas L. of Portsmouth | Aug. 19, 1847 | Rev. Richard Livsey | |
Moulton, Mary C. of Newport | Albro, Samuel M. of Portsmouth | Nov. 15, 1849 | Rev. B. Othman | Son of Peleg, Dau. of Sidney S. |
Taylor, Mrs. Elizabeth (Could be Taber) | Albro, Jonathan | Dec. 2, 1773 | ||
Sisson, Phebe of Portsmouth | Albro, David Jr. of Middletown | Oct.13, 1796 | Elder William Bliss | |
Albro, Susan B. | Barker, Joseph | July 18, 1841 | Rev. Elijah Burrows | |
Remington, Penelope | Albro, Charles? Clarke? | Sept. 8, 1768 | Benjamin Underwood, Warden | Son of John, Dau. of John dec. |
Albro, Ruth A. of New Bedford | Lamanyon, Latham of Tiverton | Oct. 15, 1854 | Rev. A. H. Worthington | |
Browning, Mary | Albro, Benoni | Jan. 1744 | Benjamin Weight, Justice of Peace | No day listed |
Cole, Jane | Albro, Samuel, Jr. | Dec. 3, 1758 | ||
Albro, Dorcas | Phillips, Thomas | April 23, 1761 | By Samuel Browning, Justice of peace | Son of Samuel, Dau. of Major Samuel |
Albro, Mrs. Martha | Philips, William | Mar. 14, 1782 | George Thomas Justice of Peace | Son of William, Widow of Capt. James |
Albro, Ann | Kingsley, Sewall of North Kingstown | Mar. 1784 | Eher Sherman Justice of Peace | Son of Coggeshall, Dau. of James |
Albro, Elizabeth | Gardener, David | Jan 26, 1791 | George Thomas Justice of Peace | Son of Benjamin, Dau. of Robert |
Albro, Eunice | Whithorne, James | Oct. 12, 1758 | Jeremiah Crandell Justice | |
Teft, Mary | Albro, Jerimiah | Oct. 15, 1758 | Jerimiah Crandell Justice | |
Albro, Hannah of Richmond, RI. | Letson, Michael of N. Kingstown | Sept. 28, 1760 | Jeremiah Crandell Justice | |
Smith, Lucy Ann | Albro, Edmund R. | Feb. 24, 1848 | Rev. Wilson Cogswell | |
Albro, Phebe A. of Exeter, RI. | Rose, Samuel of S. Kingston | Aug. 4, 1850 | Rev. John Slocum | |
Northrup, Mary | Albro, Caleb | July 15, 1724 | Rouse Helme Assistant | |
Albro, Abigail | Branan, Joseph | June 27, 1725 | ||
Sherman, Mary | Albro, Passaval | Dec. 21, 1732 | Rouse Helme Assistant | |
Congdon, Margaret | Albro, Samuel | June 25, 1784 | Samuel Telft Justice | |
Watson, Hannah | Albro, Joshua of N. Kingstown | Sept. 13, 1750 | Donald Coggeshall Assistant | Son of Caleb, Dau. of Jeffrey |
Albro, Mary of N. Kingstown | Browning, Robert of S. Kingstown | Mar. 9, 1777 | ||
Gould, Susannah of S. Kingstown | Albro, Ray of Charlestown | Dec. 11, 1700 | Rev. Samuel Helme Justice | |
Perry, Mercy | Albro, George | Feb. 26, 1836 | Dau. of John R. and Sally (Gould) | |
Albro, Ann | Holland, Nicholus N. | Feb. 1, 1841 | Rev. Silas Leonard | |
Albro, Louisa | Barber, Phineas P. | Mar. 18, 1841 | ||
Jarkwarys, Elizabeth | Albro, Christopher R. | Dec. 11, 1842 | Rev. Wilson Coggeshall | |
Hazard, Alice | Albro, Jonathan | Oct. 6, 1850 | Rev. Henry C. Coombs | Son of Horatio |
Hopkins, Sarah of W. Greenwich | Albro, Thomas of Exeter | Jan. 27, 1772 | Rev. Thomas Weightman | |
Albro, Ruth | Albro, Waite | Jan. 25, 1776 | Rev. James Weightman | Son of Elder Samuel of Exeter, Dau. of John |
Albro, Almy of Exeter | Franklin, Jeremiah of W. Greenwich | May 30, 1819 | Elder Gershom Palmer at Coventry | Son of Joshua, Dau. of Silas. In Patriot of June 9, 1819 |
Lewis, Edith of Exeter | Albro, Jebus (sic) of Exeter | No Date | Elder Thomas Manchester | Son of Waite, Dau. of Capt. Stephen |
Albro, Alice of Exeter | Tefft, Joseph Jr. of Richmond | May 22, 1771 | Elder Solomon Sprague | Son of Joseph, Dau. of Samuel |
Albro, Martha of N. Kingstown | Wilcox, Noah of Richmond | Nov. 15,1789 | Elder Henry Joslin | |
Barton, Elizabeth of Warren | Albro, Benjamin of Newport | May 15, 1836 | Rev. George W. Hathaway (St. Marks Church?) | Son of James, Dau. of Samuel (Could be Benton) |
Albro, Sarah of Middletown | Clapp, Daniel Jr. of Pomfret, Conn. | Sept. 25, 1812 | At Friends Meeting House, Newport | Son of Daniel and Elizabeth, Dau. of David and Elizabeth |
Hicks, Leah of Tiverton | Anthony, William | Feb. 18, 1761 | Son of Albro and Susan, Dau. of Samuel and Susanna | |
Taber, Elizabeth of Little Compton (Could be Taylor) | Albro, Jonathan of Portsmouth | Dec. 2, 1773 | Rev. Gardiner Thurston | |
Henry, Elizabeth of Portsmouth | Albro, John | Dec. 26, 1779 | Rev. Gardiner Thurston | |
Albro, Ann of Portsmouth | Sisson, Job | April. 14, 1782 | Rev. Gardiner Thurston | |
Albro, Abigail | Albro, Henry | Sept. 29, 1771 | Elder John Gorton | Son of Samuel, Dau. of John |
Jillson, Parden P. of Providence | Albro, Dorcus of S. Kingstown | Nov. 15, 1812 Abt. | Elder James Wilson | Published Nov. 1, 8, 15, 1812 |
Standfield, Elizabeth | Albro, Benjamin | Aug. 18, 1802 | Rev. Stephen Gano, M.D. | Could be Elizabeth Stanton. Aug. 31, 1802 Prov. Phenix |
Albro, Susan B. of Newport | Underwood, Weeden T. of S. Kingstown | Dec. 25, 1831 | Elder James McKensie | Married at Newport |
Albro, Abby of Providence | Jerdan, Alfred M. of Winsor, Mass. | Nov. 1, 1840 | Elder James McKensie | Married at Providence |
Justins, Permillia | Albro, George | Sept. 27, 1838 | Elder James McKensie | |
Albro, Ruth B. age 45, of Fall River. 3rd Marriage | Sisson, Daniel H. age 46, Mason, of Westport. 2nd Marriage | May 16, 1869 | Elder James McKensie | Son of George and Mahala, Dau. of John P. and Sarah Sanford, b. Middletown. Married at Tiverton |
Albro, Phebe, widow | Rogers, William, "Sailor, Single" | May 2, 1819 | Married at Roxbury | |
Card, Lucy | Albro, __ | Dec. 2, 1837 | ||
Kenyan, Sarah G. | Albro, William | Mar. 19, 1843 | ||
Rose, Nancy | Albro, ?? (d. Sept. 6, 1869) | Mar. 27, 1842 | ||
Russell, Caroline Age 17, b. Boston, of Seekonk | Albro, William Henry Age 20, b. and of Providence | Nov. 11, 1860 | Rev. James (George?) O. Barney | Son of Burden and Hannah, Dau. of Geo. and Margaret (Elderkin) Russell |
Peck, Albethina Albro Age 24, 2nd Marriage. b. and of Providence | Miller, William H. Age 28. b. and of Seekonk | Nov. 15, 1869 | Viall Medbury Esq. | Son of John and Susan. Dau of ?? Albro |
German,Lydia age 34, 2nd Marriage b. Providence, of Seekonk | Lewis, George b. Lynn, of Seekonk | June 24, 1882 | Son of John and Betsy, Dau. of Borden and Hannah Albro | |
Warner, Isabella | Albro, John | Mar. 8, 1795 | Rev. David Benedict | At Pawtucket |
Albro, Nancy Of N. Providence | ? ? of Attleboro | May 10, 1818 | ||
Albro, Sally of Pawtucket | Jenckes, Alfred of Holmesburg, Pa. | Nov. 2, 1820 | Rev. Dr. Benedict | At Pawtucket |
Browning, Lois | Albro, Samuel Jr. | June 3, 1736 | Dr. James McSparran | At house of Samuel Browning in N. Kingstown |
Albro, Huldah of Foster | Eddy, William Jr. of Providence | Sept. 6,1794 (date in Prov. Gazette) | Dau. of Job | |
Albro, Phebe | Cranston, Thomas | Oct. 31, 1818 (date in Prov. Gazette | Rev. Mr. Eddy | At Newport |
Albro, Alice of Portsmouth | Barker, Joseph S. of Portsmouth) | Jan. 9, 1821 | At Newport. In Patriot of Jan. 10,1821 | |
Albro, Susan of Newport | Barker, Benedict S. Of Newport | Jan. 9, 1821 | In Patriot of Jan. 10, 1821 | |
Cooke, Phebe of Portsmouth | Albro, William of Portsmouth | Jan. 9-10, 1821 at Newport | Dau. of Daniel. In the Phenix & Patriot | |
Albro, Hannah of Portsmouth | Almy, William M. of Portsmouth | Feb. 24, 1824 | At Portsmouth. Dau. of Gideon. In Patriot 25th. | |
Albro, Rachel of Coventry | Budlong, John A. of Cranston | July 26, 1825 | Rev. Mr. Henry Tatem | At Cranston. In Patriot same date. |
Crandell, Mary | Albro, James | Sept. 26, 1809. At Newport | Dau. of late Capt. Joshua. Phenix of Sept. 30. | |
Seamans, Amey Ann B. of Providence | Albro, James of providence | Mar. 16, 1826 | Rev. Mr. Brown | In Phenix same date. |
Albro, Francis | Southwick, William | April 23, 1826 | Rev. Mr. Gammell | Rhode Island American says May 23, 1826 |
Babcock, Susan P. of Warwick | Albro, Job of Warwick | Oct. 22, 1826 | Rev. Mr. Wilson | In Oct 26, Journal. One record says Job was of Foster. |
Albro, Harriet of Providence | Barstow, Edwin of Providence (Could be Baston) | Sept. 28, 1828 | Rev. Mr. Sanborn | At Providence |
Albro, Elizabeth of S. Kingstown | Davis, William of S. Kingstown | Nov. 23, 1828 | Rev. Mr. Crandell at S. Kingstown | Dau. of Stephen. Journal of Dec 4, 1828 |
Randall, Eliza of Providence | Albro, Joseph G. of Providence | Dec. 31, 1828 | Rev. Mr. Philips | At Providence |
Spooner, Mary Ann of Newport | Albro, James Jr. of Newport | July 23, 1829 | Dau. Samuel. At Newport | |
Albro, Barbara of Foster | Scott, Simon of Coventry | Aug. 23, 1818 | By Rev. Mr. Stone At Newport | |
Albro, Phebe | Petty, Moses of Westport | June 5, 1827 American | At Portsmouth | |
Albro, Abby G. of Providence | Barstow, Thomas of Providence | Jan. 26, 1833 | Rev. Mr. Horton | From R.I. American |
Barrows, Sophia of Providence | Albro, Joseph of Newport | Oct. 20, 1826. At Providence | Dau. of Dr. Thomas |
© 2011 - Albro Genealogy